<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Simon Turner</title>
	<atom:link href="http://www.simonturner.com.au/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simonturner.com.au</link>
	<description>"I intend to live forever: so far, so good."</description>
	<lastBuildDate>Mon, 10 May 2010 07:49:19 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on ART: The Chalk Guy by Ozzie_philjones</title>
		<link>http://www.simonturner.com.au/art-the-chalk-guy/comment-page-1/#comment-70</link>
		<dc:creator>Ozzie_philjones</dc:creator>
		<pubDate>Mon, 10 May 2010 07:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonturner.com.au/art-the-chalk-guy/#comment-70</guid>
		<description>G&#039;day Simon&lt;br&gt;&lt;br&gt;Your art is truly amazing to look at.  &lt;br&gt;Thank you for allowing the rest of the world to see your talent at its best. You obviously have a great talent, and have been at it for many years - I can&#039;t guess how you go about creating such vivid 3D images, but they succeed and leave the viewer with the &#039;wow&#039; factor making our day as we tell others about your wonderful images&lt;br&gt;&lt;br&gt;Thankyou again&lt;br&gt;Regards, Phil Jones</description>
		<content:encoded><![CDATA[<p>G&#39;day Simon</p>
<p>Your art is truly amazing to look at.  <br />Thank you for allowing the rest of the world to see your talent at its best. You obviously have a great talent, and have been at it for many years &#8211; I can&#39;t guess how you go about creating such vivid 3D images, but they succeed and leave the viewer with the &#39;wow&#39; factor making our day as we tell others about your wonderful images</p>
<p>Thankyou again<br />Regards, Phil Jones</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ART: The Chalk Guy by yas256</title>
		<link>http://www.simonturner.com.au/art-the-chalk-guy/comment-page-1/#comment-69</link>
		<dc:creator>yas256</dc:creator>
		<pubDate>Wed, 28 Apr 2010 00:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonturner.com.au/art-the-chalk-guy/#comment-69</guid>
		<description>oh my goodness, that is soooo coll!! i wish that i could draw as good as that. it is amazing that you have a real talent worth showcasing</description>
		<content:encoded><![CDATA[<p>oh my goodness, that is soooo coll!! i wish that i could draw as good as that. it is amazing that you have a real talent worth showcasing</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ART: The Chalk Guy by selmacampara</title>
		<link>http://www.simonturner.com.au/art-the-chalk-guy/comment-page-1/#comment-66</link>
		<dc:creator>selmacampara</dc:creator>
		<pubDate>Tue, 23 Mar 2010 23:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonturner.com.au/art-the-chalk-guy/#comment-66</guid>
		<description>Amazing!!!!!</description>
		<content:encoded><![CDATA[<p>Amazing!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Innovation: The Rolling Bridge in London by Business Loans</title>
		<link>http://www.simonturner.com.au/innovation-the-rolling-bridge-in-london/comment-page-1/#comment-63</link>
		<dc:creator>Business Loans</dc:creator>
		<pubDate>Fri, 19 Feb 2010 16:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonturner.com.au/innovation-the-rolling-bridge-in-london/#comment-63</guid>
		<description>Great design! This could be very handy in many different places not only in Aussie, but in the whole world.</description>
		<content:encoded><![CDATA[<p>Great design! This could be very handy in many different places not only in Aussie, but in the whole world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ART: The Chalk Guy by colinlarkin</title>
		<link>http://www.simonturner.com.au/art-the-chalk-guy/comment-page-1/#comment-62</link>
		<dc:creator>colinlarkin</dc:creator>
		<pubDate>Sun, 14 Feb 2010 09:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonturner.com.au/art-the-chalk-guy/#comment-62</guid>
		<description>My fiancee and I love your work we want to know if we can get a print or a canvas off you???&lt;br&gt;cheers col</description>
		<content:encoded><![CDATA[<p>My fiancee and I love your work we want to know if we can get a print or a canvas off you???<br />cheers col</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quote &#8211; The Ark and the Titanic by Business Loans</title>
		<link>http://www.simonturner.com.au/quote-the-ark-and-the-titanic/comment-page-1/#comment-57</link>
		<dc:creator>Business Loans</dc:creator>
		<pubDate>Tue, 02 Feb 2010 11:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonturner.com.au/?p=451#comment-57</guid>
		<description>This also applies to a business. It is important to keep in mind that taking risks and being innovative goes farther than making use of either individually.</description>
		<content:encoded><![CDATA[<p>This also applies to a business. It is important to keep in mind that taking risks and being innovative goes farther than making use of either individually.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Weekly Updates for 2010-01-24 by Business Loans</title>
		<link>http://www.simonturner.com.au/twitter-weekly-updates-for-2010-01-24/comment-page-1/#comment-56</link>
		<dc:creator>Business Loans</dc:creator>
		<pubDate>Mon, 01 Feb 2010 10:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonturner.com.au/twitter-weekly-updates-for-2010-01-24/#comment-56</guid>
		<description>Thanks for sharing those helpful links mate! Both entrepreneurs and consumers could find it very handy. ;)</description>
		<content:encoded><![CDATA[<p>Thanks for sharing those helpful links mate! Both entrepreneurs and consumers could find it very handy. <img src='http://simonturner.com.au/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Credit Crunch: &#8220;Crash Proof&#8221; by Peter Shciff by Property Investing</title>
		<link>http://www.simonturner.com.au/credit-crunch-crash-proof-by-peter-shciff/comment-page-1/#comment-55</link>
		<dc:creator>Property Investing</dc:creator>
		<pubDate>Sun, 31 Jan 2010 10:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonturner.com.au/credit-crunch-crash-proof-by-peter-shciff/#comment-55</guid>
		<description>test</description>
		<content:encoded><![CDATA[<p>test</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ART: The Chalk Guy by Turquenite Healing Properties</title>
		<link>http://www.simonturner.com.au/art-the-chalk-guy/comment-page-1/#comment-50</link>
		<dc:creator>Turquenite Healing Properties</dc:creator>
		<pubDate>Mon, 18 Jan 2010 15:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonturner.com.au/art-the-chalk-guy/#comment-50</guid>
		<description>This is an amazing chalk Art very realistic. Where did learn those art?</description>
		<content:encoded><![CDATA[<p>This is an amazing chalk Art very realistic. Where did learn those art?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Weekly Updates for 2009-09-27 by buy mailing lists</title>
		<link>http://www.simonturner.com.au/twitter-weekly-updates-for-2009-09-27/comment-page-1/#comment-49</link>
		<dc:creator>buy mailing lists</dc:creator>
		<pubDate>Fri, 15 Jan 2010 02:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonturner.com.au/twitter-weekly-updates-for-2009-09-27/#comment-49</guid>
		<description>test</description>
		<content:encoded><![CDATA[<p>test</p>
]]></content:encoded>
	</item>
</channel>
</rss>
